Rosca metrica
Clasificado en Física
Escrito el en español con un tamaño de 11,03 KB
diametro mm. | paso | profundidad |
1 | 0.2 | 0.13 |
1.2 | 0.2 | 0.13 |
1.4 | 0.2 | 0.13 |
1.7 | 0.2 | 0.13 |
2 | 0.25 | 0.1625 |
2.3 | 0.25 | 0.1625 |
2.6 | 0.35 | 0.2275 |
3 | 0.35 | 0.2275 |
3.5 | 0.35 | 0.2275 |
4 | 0.5 | 0.325 |
4.5 | 0.5 | 0.325 |
5 | 0.5 | 0.325 |
6 | 0.75 | 0.4875 |
7 | 0.75 | 0.4875 |
8 | 1 | 0.65 |
9 | 1 | 0.65 |
10 | 1 | 0.65 |
12 | 1.5 | 0.975 |
14 | 1.5 | 0.975 |
16 | 1.5 | 0.975 |
18 | 1.5 | 0.975 |
20 | 1.5 | 0.975 |
22 | 1.5 | 0.975 |
24 | 2 | 1.3 |
27 | 2 | 1.3 |
30 | 2 | 1.3 |
33 | 2 | 1.3 |
36 | 3 | 1.95 |
39 | 3 | 1.95 |
42 | 3 | 1.95 |
45 | 3 | 1.95 |
48 | 3 | 1.95 |
52 | 3 | 1.95 |
56 | 4 | 2.6 |
60 | 4 | 2.6 |
64 | 4 | 2.6 |
72 | 4 | 2.6 |
80 | 4 | 2.6 |
rosca corriente (Metrica)
diametro mm. | paso | profundidad |
---|---|---|
6 | 1 | 0.65 |
7 | 1 | 0.65 |
8 | 1.25 | 0.8125 |
9 | 1.25 | 0.8125 |
10 | 1.5 | 0.975 |
12 | 1.75 | 1.1375 |
14 | 2 | 1.3 |
16 | 2 | 1.3 |
18 | 2.5 | 1.625 |
20 | 2.5 | 1.625 |
22 | 2.5 | 1.625 |
24 | 3 | 1.95 |
27 | 3 | 1.95 |
30 | 3.5 | 2.275 |
33 | 3.5 | 2.275 |
36 | 4 | 2.6 |
39 | 4 | 2.6 |
42 | 4.5 | 2.925 |
45 | 4.5 | 2.925 |
48 | 5 | 3.25 |
52 | 5 | 3.25 |
56 | 5.5 | 3.575 |
60 | 5.5 | 3.575 |
64 | 6 | 3.9 |
68 | 6 | 3.9 |
72 | 6 | 3.9 |
76 | 6 | 3.9 |
80 | 6 | 3.9 |